January, 2018 | Selected as official soccer match ball for KFA/FA/CUP/K3 League and U League |
---|---|
January, 2009 | Selected as official soccer match ball for KFA/FA/CUP/K3 League and U League |
January, 2002 | Selected as excellent sporting goods manufacturing company by Ministry of Culture |
January, 2002 | Selected as official tennis ball for 2002 Busan Asian Games |
January, 2002 | Approved by International Handball Federation(IHF) |
January, 1997 | Approved by International Basketball Federation(FIBA) |
January, 1992 | Selected as official soccer match ball for KFA |
January, 1989 | PT. Nassau Sports Indonesia established |
January, 1988 | Selected as official tennis ball for Australian Open |
January, 1987 | Designated as excellent sporting goods manufacturing company by Ministry of Commerce and Industry |
January, 1986 | Selected as official tennis ball for United States Professional Tennis Association(USPTA) |
January, 1983 | Graphite racket developed |
January, 1980 | Approved by Féedéeration Internationale de Football Association(FIFA) |
January, 1978 | Changed business name to Naasau |
January, 1976 | Approved by United States Tennis Association(USTA) and Korea Tennis Association(KTA) |
January, 1972 | Obtained export license from Ministry of Commerce and Industry |
January, 1971 | Sebang Trade Co Ltd founded |
The person in charge
Eun Hyung JuTelephone
82-07044934577Fax
82-323262570Address
42 Bogwang-ro 106beon-gil Deogyang-gu, Goyang-si, Gyeonggi-do (10267)Business Type | Manufacturer |
---|---|
Main Product | Soccer ball, Tennis Ball, Volleyball |
Established | 1978-03-20 |
Total Annual Revenue | 9~10 billion (KRW) |
Total Employees | 11~50 people |